Executive / State ProsecutorU.S. Department of Justice / District Attorney
John R. Adams
U.S. Department of Justice / District Attorney · US-FEDERAL
Appointment / Sworn-in Date
Prosecutorial Commission / Sworn in
Official Oath of Office
Appointing Authority
Department of Justice / Executive Appointment
Executive Appointment
Prosecutorial Jurisdiction
U.S. Department of Justice / District Attorney
Enforcement Authority
PROSECUTORIAL DISPOSITION INDEX · PDI+0.66
-3
-1.5
0
+1.5
+3
CONFIDENCE 100% · SAMPLE N=966
Historical data only. Not predictive. Full source trace available per case.
CASE OUTCOMES BREAKDOWN
PARTIAL WIN
40
matters
AFFIRMED IN PART
1
matters
WIN
1
matters
LOSS
58
matters
OUTCOME TREND OVER TIME
CASE RECORD TABLE
Click any case link to open directly on CourtListenerDECADE TIMELINE:
| CASE ID | JURISDICTION | CASE TYPE | FILED | OUTCOME |
|---|---|---|---|---|
| f3ca4040 | US-Federal | First Amendment & Free Speech | Oct 13, 2025 | PARTIAL WIN |
| 5b83f9e2 | SCOTUS | Federal-Statutory & Administrative | Jul 20, 2025 | AFFIRMED IN PART |
| 23332009 | US-Federal | Civil-Rights & Due Process | Apr 01, 2025 | PARTIAL WIN |
| 116fba52 | US-Federal | Civil-Rights & Due Process | Apr 01, 2025 | PARTIAL WIN |
| 413f3616 | US-Federal | Civil-Rights & Due Process | Apr 01, 2025 | PARTIAL WIN |
| 726b7971 | US-Federal & State Bar | Civil-Rights & Due Process | Apr 01, 2025 | PARTIAL WIN |
| 12470202 | US-Federal | Civil-Rights & Due Process | Apr 01, 2025 | PARTIAL WIN |
| 78313c61 | US-Federal | Civil-Rights & Due Process | Apr 01, 2025 | PARTIAL WIN |
| c4182f1b | US-Federal | Civil-Rights & Due Process | Apr 01, 2025 | PARTIAL WIN |
| aa241171 | US-Federal | Civil-Rights & Due Process | Apr 01, 2025 | PARTIAL WIN |
| 68a53613 | US-Federal | Civil-Rights & Due Process | Apr 01, 2025 | PARTIAL WIN |
| 3bedf827 | US-Federal | Civil-Rights & Due Process | Apr 01, 2025 | PARTIAL WIN |
| 4ea30b3d | US-Federal | Civil-Rights & Due Process | Apr 01, 2025 | PARTIAL WIN |
| cd548ab1 | US-Federal | Civil-Rights & Due Process | Apr 01, 2025 | PARTIAL WIN |
| 32f77d30 | US-Federal & State Bar | Civil-Rights & Due Process | Apr 01, 2025 | PARTIAL WIN |
| 314c19b8 | US-Federal | Civil-Rights & Due Process | Apr 01, 2025 | PARTIAL WIN |
| 053154e8 | US-Federal | Civil-Rights & Due Process | Apr 01, 2025 | PARTIAL WIN |
| cc1be9ba | US-Federal | Civil-Rights & Due Process | Apr 01, 2025 | PARTIAL WIN |
| 88b7d1b1 | US-Federal | Civil-Rights & Due Process | Apr 01, 2025 | PARTIAL WIN |
| ab4712b9 | US-Federal | Civil-Rights & Due Process | Apr 01, 2025 | PARTIAL WIN |
Showing 1–20 of 100 matters
Page 1 of 5
Data derived from public records. Historical data only. Not predictive.
