Active Judicial JuristFederal / State Court
John B. Gallagher
Federal / State Court · US-COURTS
Appointment / Commission Date
Judicial Commission of Record
Official Oath & Investiture
Appointing Authority & Confirmation
Article III Judicial Commission
Article III Executive Commission
Nomination Date
Executive Nomination of Record
Executive Referral to Senate
BENCHMARK JUDICIAL INDEX · BJI-0.39
-3
-1.5
0
+1.5
+3
CONFIDENCE 100% · SAMPLE N=87
Historical data only. Not predictive. Full source trace available per case.
CASE BREAKDOWN BY JURISPRUDENCE AREA
Appellate-Constitutional
14
cases
Criminal-Misdemeanor
9
cases
Civil-Contract
8
cases
Civil-Tort
9
cases
Criminal-Felony
7
cases
Labor-Employment
10
cases
Civil-Rights
8
cases
Corporate-Securities
6
cases
Intellectual-Property
7
cases
Environmental-Regulatory
9
cases
OUTCOME TREND OVER TIME
CASE RECORD TABLE
Click any case link to open directly on CourtListenerDECADE TIMELINE:
| CASE ID | JURISDICTION | CASE TYPE | FILED | OUTCOME |
|---|---|---|---|---|
| 363173b0 | US-Courts | Criminal-Misdemeanor | Apr 02, 2026 | PARTIAL WIN |
| 694cae02 | US-Courts | Civil-Contract | Jan 11, 2026 | STANDARD PLEA |
| ded91138 | US-Courts | Civil-Contract | Jan 02, 2026 | LOSS |
| b61d2e5f | US-Courts | Criminal-Misdemeanor | Dec 02, 2025 | PARTIAL WIN |
| bf5a7640 | US-Courts | Civil-Contract | Oct 19, 2025 | PARTIAL WIN |
| fe4056a6 | US-Courts | Civil-Tort | Oct 11, 2025 | STANDARD PLEA |
| 16c10e56 | US-Courts | Civil-Tort | Aug 25, 2025 | PARTIAL WIN |
| a9ed337b | US-Courts | Criminal-Misdemeanor | Jun 17, 2025 | WIN |
| 5b3b6c57 | US-Courts | Civil-Contract | Mar 16, 2025 | PARTIAL WIN |
| fd3fff27 | US-Courts | Criminal-Felony | Dec 27, 2024 | WIN |
| 497915eb | US-Courts | Civil-Rights | Sep 23, 2024 | SETTLEMENT |
| 16caef3a | US-Courts | Civil-Tort | Sep 10, 2024 | LOSS |
| 6b69fe2d | US-Courts | Environmental-Regulatory | Aug 10, 2024 | SETTLEMENT |
| 953a1cb0 | US-Courts | Appellate-Constitutional | Aug 01, 2024 | SETTLEMENT |
| 440efa68 | US-Courts | Criminal-Felony | Jul 08, 2024 | PARTIAL WIN |
| 462f0d9b | US-Courts | Appellate-Constitutional | Jun 03, 2024 | SETTLEMENT |
| d693f330 | US-Courts | Civil-Contract | Mar 27, 2024 | PARTIAL WIN |
| de4307d6 | US-Courts | Appellate-Constitutional | Mar 27, 2024 | SETTLEMENT |
| 91e22f66 | US-Courts | Criminal-Misdemeanor | Jan 10, 2024 | LOSS |
| 3947a5ed | US-Courts | Appellate-Constitutional | Jan 01, 2024 | PARTIAL WIN |
Showing 1–20 of 87 matters
Page 1 of 5
Data derived from public records. Historical data only. Not predictive.
