Active Judicial JuristIL-Circuit Court
Hon. Maria Brown
IL-Circuit Court · IL-CIRCUIT
Appointment / Commission Date
Judicial Commission of Record
Official Oath & Investiture
Appointing Authority & Confirmation
Article III Judicial Commission
Article III Executive Commission
Nomination Date
Executive Nomination of Record
Executive Referral to Senate
BENCHMARK JUDICIAL INDEX · BJI+0.68
-3
-1.5
0
+1.5
+3
CONFIDENCE 100% · SAMPLE N=86
Historical data only. Not predictive. Full source trace available per case.
CASE BREAKDOWN BY JURISPRUDENCE AREA
Family
5
cases
Criminal-Felony
9
cases
Civil-Tort
7
cases
Criminal-Misdemeanor
11
cases
Civil-Contract
12
cases
Corporate-Securities
8
cases
Civil-Rights
10
cases
Intellectual-Property
5
cases
Appellate-Constitutional
6
cases
Labor-Employment
6
cases
Environmental-Regulatory
7
cases
OUTCOME TREND OVER TIME
CASE RECORD TABLE
Click any case link to open directly on CourtListenerDECADE TIMELINE:
| CASE ID | JURISDICTION | CASE TYPE | FILED | OUTCOME |
|---|---|---|---|---|
| d0edfc99 | CA-Superior | Civil-Contract | Jul 27, 2026 | LOSS |
| 41deab06 | NY-Supreme | Family | Jul 22, 2026 | WIN |
| 4e372e0f | NY-Supreme | Criminal-Felony | Jun 16, 2026 | LOSS |
| bf763c9c | CA-Superior | Criminal-Misdemeanor | Apr 13, 2026 | WIN |
| 0209d1a6 | IL-Circuit | Corporate-Securities | Apr 04, 2026 | STANDARD PLEA |
| 01e00523 | FL-Circuit | Criminal-Felony | Apr 04, 2026 | WIN |
| d4c6fe6a | IL-Circuit | Civil-Contract | Jan 08, 2026 | LOSS |
| dc7b4d38 | TX-District | Criminal-Felony | Dec 15, 2025 | SETTLEMENT |
| 5e057705 | FL-Circuit | Criminal-Felony | Oct 12, 2025 | SETTLEMENT |
| f2efd33d | TX-District | Family | Sep 02, 2025 | LOSS |
| 2c5c7e30 | IL-Circuit | Criminal-Felony | Jul 29, 2025 | PARTIAL WIN |
| 2ffb1569 | NY-Supreme | Family | Jul 13, 2025 | WIN |
| 3e5b88d6 | IL-Circuit | Labor-Employment | Apr 18, 2025 | PARTIAL WIN |
| 6044e2a7 | IL-Circuit | Civil-Rights | Nov 14, 2024 | PARTIAL WIN |
| 0b6ab310 | TX-District | Civil-Tort | Apr 20, 2024 | SETTLEMENT |
| 05cebea2 | FL-Circuit | Civil-Tort | Apr 13, 2024 | STANDARD PLEA |
| 23d04150 | FL-Circuit | Criminal-Felony | Mar 16, 2024 | WIN |
| 64f67d63 | IL-Circuit | Criminal-Felony | Feb 14, 2024 | WIN |
| 3139ddba | NY-Supreme | Family | Dec 18, 2023 | STANDARD PLEA |
| 84ec97c4 | TX-District | Civil-Tort | May 09, 2023 | PARTIAL WIN |
Showing 1–20 of 86 matters
Page 1 of 5
Data derived from public records. Historical data only. Not predictive.
