Sarah Williams
Blackstone Legal Group · CA-SUPERIOR
Bar Admission Date
Admitted to Federal & State Bar
Official State & Federal Bar Entry
Licensing Jurisdiction
CA-Superior
State Supreme Court & Federal Circuit
Standing & Firm Association
Blackstone Legal Group
In Good Standing
CASE BREAKDOWN BY PRACTICE SPECIALTY
Environmental & Regulatory Law
56
cases
Civil-Tort
16
cases
Civil-Rights & Due Process
5
cases
Family
3
cases
Intellectual Property & Patents
7
cases
Civil-Contract
15
cases
Criminal-Misdemeanor
20
cases
Criminal-Felony
21
cases
Corporate & Securities Regulation
13
cases
Federal-Statutory & Administrative
8
cases
Appellate-Constitutional
21
cases
Criminal-Constitutional (Habeas Corpus)
10
cases
Intellectual-Property
15
cases
Civil-Rights
18
cases
Environmental-Regulatory
11
cases
Corporate-Securities
9
cases
Labor-Employment
8
cases
CASE RECORD TABLE
Click any case link to open directly on CourtListener| CASE ID | JURISDICTION | CASE TYPE | FILED | OUTCOME |
|---|---|---|---|---|
| 8f237eeb | US-Courts | Civil-Rights | Jun 12, 2026 | PARTIAL WIN |
| 7cab422e | SCOTUS | Environmental & Regulatory Law | Jun 02, 2026 | CERTIORARI DENIED |
| cb79a621 | IL-Circuit | Family | Apr 29, 2026 | WIN |
| 5e39567d | US-Courts | Civil-Rights | Apr 23, 2026 | WIN |
| 68e2136b | US-Courts | Civil-Tort | Apr 10, 2026 | LOSS |
| bc45ab38 | US-Courts | Civil-Contract | Jan 27, 2026 | PARTIAL WIN |
| d4bc912d | US-Courts | Criminal-Felony | Jan 16, 2026 | STANDARD PLEA |
| d03b95db | US-Courts | Criminal-Felony | Dec 22, 2025 | STANDARD PLEA |
| 785ed5c5 | SCOTUS | Criminal-Constitutional (Habeas Corpus) | Dec 12, 2025 | CERTIORARI DENIED |
| b6182e2e | TX-District | Civil-Contract | Dec 03, 2025 | SETTLEMENT |
| 3ecb99bf | SCOTUS | Environmental & Regulatory Law | Nov 25, 2025 | CERTIORARI DENIED |
| 6ac1e2ad | US-Courts | Criminal-Misdemeanor | Nov 10, 2025 | STANDARD PLEA |
| 9a0d97d9 | SCOTUS | Environmental & Regulatory Law | Nov 08, 2025 | VACATED AND REMANDED |
| a0fa264e | US-Courts | Civil-Contract | Sep 27, 2025 | PARTIAL WIN |
| 68f678a1 | US-Courts | Criminal-Felony | Sep 12, 2025 | STANDARD PLEA |
| 2b239b74 | SCOTUS | Intellectual Property & Patents | Sep 08, 2025 | CERTIORARI DENIED |
| 0b03a3e7 | SCOTUS | Criminal-Constitutional (Habeas Corpus) | Sep 07, 2025 | CERTIORARI DENIED |
| 6a0b4f25 | US-Courts | Intellectual-Property | Aug 21, 2025 | STANDARD PLEA |
| 7a114aca | SCOTUS | Intellectual Property & Patents | Aug 15, 2025 | CERTIORARI DENIED |
| e85c43e3 | US-Courts | Criminal-Misdemeanor | Jul 13, 2025 | STANDARD PLEA |
Data derived from public records. Historical data only. Not predictive.
