Licensed Legal CounselBar ID #BAR-593411
John G, Rob
Appellate & Trial Defense Counsel · US-FEDERAL & STATE BAR
Bar Admission Date
Admitted to Federal & State Bar
Official State & Federal Bar Entry
Licensing Jurisdiction
US-Federal & State Bar
State Supreme Court & Federal Circuit
Standing & Firm Association
Appellate & Trial Defense Counsel
In Good Standing
BENCHMARK ATTORNEY INDEX · API-0.50
-3
-1.5
0
+1.5
+3
CONFIDENCE 97% · SAMPLE N=44
Historical data only. Not predictive. Full source trace available per case.
CASE BREAKDOWN BY PRACTICE SPECIALTY
Constitutional Advocacy
7
cases
Complex Civil Litigation
8
cases
Corporate & Commercial Disputes
8
cases
Federal Administrative Law
8
cases
White Collar & Regulatory Defense
7
cases
Appellate Litigation
6
cases
OUTCOME TREND OVER TIME
CASE RECORD TABLE
Click any case link to open directly on CourtListenerDECADE TIMELINE:
| CASE ID | JURISDICTION | CASE TYPE | FILED | OUTCOME |
|---|---|---|---|---|
| d1108bc0 | US-Federal & State Bar | Federal Administrative Law | Nov 11, 2026 | SETTLED FAVORABLY |
| 08a4d254 | US-Federal & State Bar | White Collar & Regulatory Defense | Mar 16, 2026 | FAVORABLE VERDICT |
| c6cb6a33 | US-Federal & State Bar | Corporate & Commercial Disputes | Oct 10, 2025 | FAVORABLE VERDICT |
| 06ddb205 | US-Federal & State Bar | Federal Administrative Law | Feb 15, 2025 | ADVERSE DECISION |
| 59e47bdd | US-Federal & State Bar | Complex Civil Litigation | Sep 09, 2024 | ADVERSE DECISION |
| 5ac5f62c | US-Federal & State Bar | Corporate & Commercial Disputes | Jan 14, 2024 | SUMMARY JUDGMENT WON |
| a70d39cf | US-Federal & State Bar | Complex Civil Litigation | Dec 13, 2023 | DISMISSED WITH PREJUDICE |
| 99361019 | US-Federal & State Bar | Constitutional Advocacy | Aug 08, 2023 | SUMMARY JUDGMENT WON |
| 843af649 | US-Federal & State Bar | Constitutional Advocacy | Nov 12, 2022 | SETTLED FAVORABLY |
| 940b982c | US-Federal & State Bar | Appellate Litigation | Jul 07, 2022 | DISMISSED WITH PREJUDICE |
| 8e3559aa | US-Federal & State Bar | Appellate Litigation | Oct 11, 2021 | FAVORABLE VERDICT |
| 99585de7 | US-Federal & State Bar | White Collar & Regulatory Defense | Jun 06, 2021 | SETTLED FAVORABLY |
| 71329adf | US-Federal & State Bar | White Collar & Regulatory Defense | Sep 10, 2020 | ADVERSE DECISION |
| edc0bd1a | US-Federal & State Bar | Federal Administrative Law | May 05, 2020 | FAVORABLE VERDICT |
| 18380381 | US-Federal & State Bar | Federal Administrative Law | Aug 09, 2019 | SUMMARY JUDGMENT WON |
| 6346ee94 | US-Federal & State Bar | Corporate & Commercial Disputes | Apr 04, 2019 | ADVERSE DECISION |
| 97ff8837 | US-Federal & State Bar | Corporate & Commercial Disputes | Jul 08, 2018 | DISMISSED WITH PREJUDICE |
| 5722bded | US-Federal & State Bar | Complex Civil Litigation | Mar 03, 2018 | SUMMARY JUDGMENT WON |
| a6389c91 | US-Federal & State Bar | Complex Civil Litigation | Jun 07, 2017 | SETTLED FAVORABLY |
| a97fd276 | US-Federal & State Bar | Constitutional Advocacy | Feb 02, 2017 | DISMISSED WITH PREJUDICE |
Showing 1–20 of 44 matters
Page 1 of 3
Data derived from public records. Historical data only. Not predictive.
